Climbing...
I am in remembrance of all my time spent climbing tree's, walls, rocks, and anything else i could hold myself onto. I wish that i hadn't grown so unfit, alas, that's what will make getting back into climbing so productive and satisfying.
Now that i'm climbing in the States, I have to transfer my old climbing grades so I can know how fit/unfit I am... After much research, I made a collaboration of International Climbing grades + a bouldering scale. As their is no exact way to match a bouldering scale to a climbing scale, I used several opinions to average them out. Simple fact is, bouldering doesn't require the same endurance as leading a 90ft wall. But, nonetheless, something to work towards.
Now that i'm climbing in the States, I have to transfer my old climbing grades so I can know how fit/unfit I am... After much research, I made a collaboration of International Climbing grades + a bouldering scale. As their is no exact way to match a bouldering scale to a climbing scale, I used several opinions to average them out. Simple fact is, bouldering doesn't require the same endurance as leading a 90ft wall. But, nonetheless, something to work towards.
| Australian | USA | Bouldering | UK | French |
| 9 | 5.6 | 4 | ||
| 10 | " | Mod | " | |
| 11 | 5.7 | Diff | 5a | |
| 12 | " | V-Diff | 5a+ | |
| 13 | 5.8 | 4a | 5b | |
| 14 | " | 4b | 5b+ | |
| 15 | 5.9 | 4b VS | 5c | |
| 16 | 5.10a | V0 | 4c HVS | 5c+ |
| 17 | 5.10b | 5a E1 | 6a | |
| 18 | 5.10c | V1 | 6a+ | |
| 19 | 5.10d | 6b | ||
| 20 | 5.11a | V2 | 5b | 6b+ |
| 21 | 5.11b | V3 | 5b E2 | 6c |
| 22 | 5.11c | 6c+ | ||
| 23 | 5.11d | V4 | 7a | |
| 24 | 5.12a | 6a E3 | 7a+ | |
| 25 | 5.12b | V5 | 6b | 7b |
| 26 | 5.12c | V6 | 6b E4 | 7b+ |
| 27 | 5.12d | V7 | 6c | 7c |
| 28 | 5.13a | V8 | 6c E5 | 7c+ |
| 29 | 5.13b | V9 | 7a | 8a |
| 30 | 5.13c | V10 | 7a E6 | 8a+ |
| 31 | 5.13d | V11 | 7b | 8b |
| 32 | 5.14a | V12 | 7b E7 | 8b+ |
| 33 | 5.14b | V13 | 7c E8 | 8c |
| 34 | 5.14c | V14 | E9 | 8c+ |
| 35 | 5.14d | 9a | ||
| 36 | 5.15 | V15 |
Labels: Bouldering grades, Climbing, fitness, Rockclimbing, scales
.jpg)
